Cell Culture
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
211492 | 211492 GelNest Matrix, for Angiogenesis Experiment, with Phenol Red, LDEV-Free | $189.26 / CS | 0 | Available | |
|
|
801002 | 801002 Glass Bottom Cell Culture Dish, Φ 15mm, TC, Sterile | $385.44 / CS | 0 | Available | |
|
|
801001 | 801001 Glass Bottom Cell Culture Dish, Φ 20mm, TC, Sterile | $385.44 / CS | 0 | Available | |
|
|
743001 | 743001 Hose Clamp for 12-18 mm Diameter Hoses, Each, Sterile | $36.67 / CS | 0 | Available | |
|
|
B3110-1000 | B3110-1000 hybex Erlenmeyer Flask, 1000 mL | $90.83 / PK | 0 | Available | |
|
|
B3110-125 | B3110-125 hybex Erlenmeyer Flask, 125 mL | $71.64 / PK | 0 | Available | |
|
|
B3110-2000 | B3110-2000 hybex Erlenmeyer Flask, 2000 mL EACH | $24.28 / EA | 0 | Available | |
|
|
B3110-250 | B3110-250 hybex Erlenmeyer Flask, 250 mL | $84.36 / PK | 0 | Available | |
|
|
B3110-50 | B3110-50 hybex Erlenmeyer Flask, 50 mL | $57.72 / PK | 0 | Available | |
|
|
B3110-500 | B3110-500 hybex Erlenmeyer Flask, 500 mL | $57.50 / PK | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available