Agarose
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
A1801-31 | A1801-31 Benchmark Agarose 3:1, 100g | $301.30 / EA | 0 | Available | |
|
|
A1801-HR | A1801-HR Benchmark Agarose HR, PCR Grade for DNA Fragments Between 20 to 800bp, 100g | $324.87 / EA | 0 | Available | |
|
|
A1701 | A1701 Benchmark Agarose LE, 100g | $132.37 / EA | 0 | Available | |
|
|
A1700 | A1700 Benchmark Agarose LE, 25g | $51.95 / EA | 0 | Available | |
|
|
A1705 | A1705 Benchmark Agarose LE, 500g | $473.67 / EA | 0 | Available | |
|
|
A1801-LM | A1801-LM Benchmark Agarose LM, Low Melt, 100g | $376.46 / EA | 0 | Available | |
|
|
B5200-FIL | B5200-FIL Benchmark SureAir Replacement Filter | $279.63 / EA | 0 | Available | |
|
|
A2505 | A2505 EZ Pack Agarose Tablets, Pack of 1000 Tablets (500g) | $573.81 / PK | 0 | Available | |
|
|
A2501 | A2501 EZ Pack Agarose Tablets, Pack of 200 Tablets (100g) | $185.68 / PK | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available