Heating & Incubation
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
SMI11 | SMI11 To 70ºC, 11 cu. ft., 115V | $7,551.95 | 0 | 2-3 weeks | |
|
|
SMI12 | SMI12 To 70ºC, 12 cu. ft., 115V | $8,568.95 | 0 | 2-3 weeks | |
|
|
SMI31 | SMI31 To 70ºC, 31.8 cu. ft. Large Capacity, 115V | $11,367.95 | 0 | 2-3 weeks | |
|
|
SMI39 | SMI39 To 70ºC, 40cu. ft. Large Capacity, 115V | $14,617.95 | 0 | 2-3 weeks | |
|
|
SMI6 | SMI6 To 70ºC, 6.0 cu. ft., 230V | $4,232.95 | 0 | 2-3 weeks | |
|
|
SMI7 | SMI7 To 70ºC, 7.0 cu. ft., 115V | $4,823.95 | 0 | 2-3 weeks | |
|
|
BSH1002 | BSH1002 Two-Block Digital Dry Bath 115V | $609.66 | 0 | Available | |
|
|
H1010-P-SP | H1010-P-SP Universal Spring Platform | $649.38 / EA | 0 | Available | |
|
|
SWB15 | SWB15 Waterbath to 80ºC with a 15 Liter Reservoir, 115V | $2,137.50 | 0 | 2-3 weeks | |
|
|
SWB23 | SWB23 Waterbath to 80ºC with a 23 Liter Reservoir, 115V | $2,575.00 | 0 | 2-3 weeks |
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
Available
Available
2-3 weeks
2-3 weeks