Decappers & Tube Openers
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
123520 | 123520 Decapper(Corning/Fluidx) | $3,750.00 / CS | 0 | Available | |
|
|
123525 | 123525 Decapper(LVL) | $3,750.00 / CS | 0 | Available | |
|
|
123524 | 123524 Decapper(Matrix) | $3,750.00 / CS | 0 | Available | |
|
|
2910-840-008-9 | 2910-840-008-9 Microtube Opener | $160.55 / CS | 0 | 2-4 week lead time(Subscribe and Save for scheduled delivery) | |
|
|
P0800-TL | P0800-TL Opening/Closing Tool, PCR Strips, Pk/2 | $67.74 / PK | 0 | Available | |
|
|
PC-COOL-TOOL-1 | PC-COOL-TOOL-1 PCR Tool Opening Closing Sealing Bulk | $81.05 / EA | 0 | Available |
Available
Available
Available
2-4 week lead time(Subscribe and Save for scheduled delivery)
Available
Available