Molecular Biology Instruments
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
E5001-ORANGE | E5001-ORANGE SmartDoc Orange Photo Filter, for Imaging Green Stains on Blue Light Illuminators | $32.95 | 0 | Available | |
|
|
E5000-MAT | E5000-MAT SmartDoc UV Blocking Mat | $45.95 | 0 | Available | |
|
|
MR9610-SDP | MR9610-SDP SmartDrop Accessory Plate for MR9610 | $5,896.50 | 0 | Available | |
|
|
NS1000 | NS1000 SmartDrop L Nano Spectrophotometer, 115V | $6,131.02 | 0 | Available | |
|
|
NS1000-RS | NS1000-RS SmartDrop Pedestal Reconditioning Solution, 1 mL | $90.47 | 0 | Available | |
|
|
NS1010 | NS1010 SmartDrop X Nano Spectrophotometer, 115V | $11,340.28 | 0 | Available | |
|
|
NS1020 | NS1020 SmartDrop XF Nano Spectrophotometer, 115V | $13,404.21 | 0 | Available | |
|
|
MR9600-T | MR9600-T SmartReader 96 Microplate Absorbance Reader with Incubation, 115V | $6,587.07 | 0 | Available | |
|
|
MR9600 | MR9600 SmartReader 96 Microplate Absorbance Reader, for 96 Well Plates, 115V | $6,187.66 | 0 | Available | |
|
|
MR9620 | MR9620 SmartReader MultiMode Plate Reader, 115V | $25,021.83 / EA | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available