Lab Equipment
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
E5001-590 | E5001-590 SmartDoc Band Pass Filter, 590nm, for Imaging EtBr on UV Transilluminator | $134.95 | 0 | Available | |
|
|
E5001-UVBLOCK | E5001-UVBLOCK SmartDoc Band UV Blocking Filter, Optimized for Use with E3100 Transilluminator | $57.95 | 0 | Available | |
|
|
E5001-ORANGE | E5001-ORANGE SmartDoc Orange Photo Filter, for Imaging Green Stains on Blue Light Illuminators | $32.95 | 0 | Available | |
|
|
E5000-MAT | E5000-MAT SmartDoc UV Blocking Mat | $45.95 | 0 | Available | |
|
|
MR9610-SDP | MR9610-SDP SmartDrop Accessory Plate for MR9610 | $5,896.50 | 0 | Available | |
|
|
NS1000 | NS1000 SmartDrop L Nano Spectrophotometer, 115V | $6,131.02 | 0 | Available | |
|
|
NS1000-RS | NS1000-RS SmartDrop Pedestal Reconditioning Solution, 1 mL | $90.47 | 0 | Available | |
|
|
NS1010 | NS1010 SmartDrop X Nano Spectrophotometer, 115V | $11,340.28 | 0 | Available | |
|
|
NS1020 | NS1020 SmartDrop XF Nano Spectrophotometer, 115V | $13,404.21 | 0 | Available | |
|
|
MR9600-T | MR9600-T SmartReader 96 Microplate Absorbance Reader with Incubation, 115V | $6,587.07 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available