Lab Equipment
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
BQ-A6 | BQ-A6 Single Rack 2D Barcode Reader | $5,000.00 / CS | 0 | Available | |
|
|
B1000-03 | B1000-03 Slide Dryer Attachment for 3 Slides | $126.97 / EA | 0 | Available | |
|
|
F1008-T-8 | F1008-T-8 Smart-Q 800 Assay Tube Strips | $128.93 / EA | 0 | Available | |
|
|
F1008-T | F1008-T Smart-Q 800 Assay Tubes | $83.00 / PK | 0 | Available | |
|
|
E4101 | E4101 SmartBlue Mini Transilluminator | $427.62 / EA | 0 | Available | |
|
|
E4100 | E4100 SmartBlue Mini Transilluminator | $421.07 | 0 | Available | |
|
|
E4000-AC | E4000-AC SmartBlue Replacement Amber Cover | $70.04 | 0 | Available | |
|
|
E4000 | E4000 SmartBlue Transilluminator | $587.29 | 0 | Available | |
|
|
E4000-VG1 | E4000-VG1 SmartBlue Viewing Glasses | $68.00 / EA | 0 | Available | |
|
|
E5001-535 | E5001-535 SmartDoc Band Pass Filter, 535nm, for Imaging Green Stains on UV Transilluminator | $134.95 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available