Lab Equipment
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
123522 | 123522 Decapper(Corning Internal) | $3,750.00 / CS | 0 | Available | |
|
|
BQ-OP8-COR1 | BQ-OP8-COR1 Decapper(Corning Internal) 8 Channel | $2,750.00 | 0 | ||
|
|
123520 | 123520 Decapper(Corning/Fluidx) | $3,750.00 / CS | 0 | Available | |
|
|
123525 | 123525 Decapper(LVL) | $3,750.00 / CS | 0 | Available | |
|
|
123524 | 123524 Decapper(Matrix) | $3,750.00 / CS | 0 | Available | |
|
|
H1000-P-125 | H1000-P-125 Dedicated Platform, 12 x 125 mL Erlenmeyer Flasks (Max. 12) | $387.63 / EA | 0 | Available | |
|
|
H1000-P-500 | H1000-P-500 Dedicated Platform, 5 x 500 mL Erlenmeyer Flasks (Max.5) | $387.63 / EA | 0 | Available | |
|
|
H1000-P-250 | H1000-P-250 Dedicated Platform, 8 x 250 mL Erlenmeyer Flasks (Max. 8) | $387.63 / EA | 0 | Available | |
|
|
H1000-P-MP | H1000-P-MP Dedicated Platform, Holds 4 Standard Micro Plates (Max. 1) | $625.82 / EA | 0 | Available | |
|
|
123516 | 123516 Desktop Single Tube Code Reader | $1,200.00 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available