Excel Scientific-USA MADE
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
F2-100 | F2-100 FoilSeal, PCR-100Units | $70.40 / CS | 0 | Available | |
|
|
F2S-50 | F2S-50 FoilSeal, PCR, Sterile-50Units | $44.52 / CS | 0 | Available | |
|
|
GP-PP-100 | GP-PP-100 General Purpose -100Units | $49.66 / CS | 0 | Available | |
|
|
GPS-PP-100 | GPS-PP-100 General Purpose, Sterile-100Units | $59.52 / CS | 0 | Available | |
|
|
RB-81x100 | RB-81x100 Roll Stock for Automation, AeraSeal, Non-Sterile, 81mm x 100 meters , 3" Cores-1Units | $515.93 / CS | 0 | Available | |
|
|
RF-80x100 | RF-80x100 Roll Stock for Automation, AlumaSeal®, Non-Sterile, 80mm x 100 meters , 3" Cores-1Units | $428.33 / CS | 0 | Available | |
|
|
RRTS-79x65 | RRTS-79x65 Roll Stock for Automation, ThermalSeal RTS, Non-Sterile, 79mm x 65 meters, 3" Cores-1Units | $705.05 / CS | 0 | Available | |
|
|
SP-IDA-10 | SP-IDA-10 SealPlate® ColorTab, Assorted-50Units | $38.23 / CS | 0 | Available | |
|
|
SP-IDB-100 | SP-IDB-100 SealPlate® ColorTab, Blue-100Units | $61.19 / CS | 0 | Available | |
|
|
SP-IDG-100 | SP-IDG-100 SealPlate® ColorTab, Green-100Units | $61.19 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available