Consumables
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
311-65-211 | 311-65-211 MCSCT-2.0-SS-C-NC-A-PP | $636.00 | 0 | ||
|
311-04-521 | 311-04-521 MCSCT-2.0-SS-C-NC-B--4000 Units | $580.00 / CS | 0 | Available | |
|
311-50-521 | 311-50-521 MCSCT-2.0-SS-C-NC-B-PP--4000 Units | $496.67 / CS | 0 | Available | |
|
311-52-761 | 311-52-761 MCSCT-2.0-SS-C-NC-BL-PP--4000 Units | $496.67 / CS | 0 | Available | |
|
311-06-041 | 311-06-041 MCSCT-2.0-SS-C-NC-BR--4000 Units | $580.00 / CS | 0 | Available | |
|
311-04-281 | 311-04-281 MCSCT-2.0-SS-C-NC-C--4000 Units | $580.00 / CS | 0 | Available | |
|
311-50-281 | 311-50-281 MCSCT-2.0-SS-C-NC-C-PP--4000 Units | $496.67 / CS | 0 | Available | |
|
311-04-761 | 311-04-761 MCSCT-2.0-SS-C-NC-G--4000 Units | $580.00 / CS | 0 | Available | |
|
311-50-761 | 311-50-761 MCSCT-2.0-SS-C-NC-G-PP--4000 Units | $496.67 / CS | 0 | Available | |
|
311-06-281 | 311-06-281 MCSCT-2.0-SS-C-NC-NB--4000 Units | $580.00 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available