Reagents,Chemicals
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
PR5010-BL | PR5010-BL SmartCheck Blue Protein Marker, 10 bands 9-180 kDA, 2x250ul | $108.21 | 0 | Available | |
|
PR5011-BL | PR5011-BL SmartCheck Blue Protein Marker, 11 bands 9-180 kDA, 2x250ul | $111.86 | 0 | Available | |
|
PR5013-TC | PR5013-TC SmartCheck Tri-color Extended Range Plus Protein Marker, 13 bands 9-245 kDA, 2x250ul | $151.47 | 0 | Available | |
|
PR5012-TC | PR5012-TC SmartCheck Tri-color Extended Range Protein Marker, 12 bands 9-245 kDA, 2x250ul | $140.68 | 0 | Available | |
|
PR5010-TC | PR5010-TC SmartCheck Tri-color Protein Marker, 10 bands 9-180 kDA, 2x250ul | $122.66 | 0 | Available | |
|
E4500-LD | E4500-LD SmartGlow Loading Dye with Safe Green Stain, 1.0ml | $104.13 | 0 | Available | |
|
E4500-PS | E4500-PS SmartGlow Safe Green Pre Stain, 1.0ml | $104.13 | 0 | Available | |
|
QP2161 | QP2161 STI Panel-100 tests | $2,400.00 | 0 | ||
|
D118-1000 | D118-1000 Taq DNA Polymerase--1000ul | $84.00 / ul | 0 | Available | |
|
D124R | D124R Taq Plus 2x Master Mix--5000ul | $101.14 / ul | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available