Reagents,Chemicals
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
A1705 | A1705 Benchmark Agarose LE, analyses of nucleic acids and proteins of various sizes (150 bp to 25 kbp),500g | $402.22 / EA | 0 | Available | |
|
A1801-LM | A1801-LM Benchmark Agarose LM, Low Melt, Agarose Low Melt For Restriction Digests and Labeling of DNA Samples From 200bp to 25kb, 100g | $320.54 / EA | 0 | Available | |
|
D427-100 | D427-100 Column-Pure Animal Genomic DNA Kit--100preps | $185.00 / preps | 0 | Available | |
|
D507 | D507 Column-Pure DNA Gel Recovery Kit--100preps | $132.00 / preps | 0 | Available | |
|
D509 | D509 Column-Pure PCR Clean-Up Kit--100preps | $132.00 / preps | 0 | Available | |
|
D504 | D504 Column-Pure Plasmid Mini-Prep Kit--100preps | $115.00 / preps | 0 | Available | |
|
D2312-100 | D2312-100 Column-Pure Total RNA Mini-Preps Kit --100preps | $249.00 / preps | 0 | Available | |
|
D911-Mix1234 | D911-Mix1234 Conquest PCR Master Mix Optimizing Pack--4 x 1000ul | $119.14 / ul | 0 | Available | |
|
CorAg1 | CorAg1 COVID-19 Ag Test | $2.05 | 0 | ||
|
1913-5 | 1913-5 Dichloromethane::HPLC::4x4L | $596.00 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available