Refrigerators
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
DH4-25-PT | DH4-25-PT 4ºC, 25 cu. ft. w/two glass doors, Cycle defrost, 115v | $12,575.00 | 0 | 2-3 weeks | |
|
DH4-50-PT | DH4-50-PT 4ºC, 50 cu. ft. w/four glass doors, Cycle defrost, 115v | $17,795.00 | 0 | 2-3 weeks | |
|
DH4-80PT | DH4-80PT 4ºC, 80 cu. ft. w/six glass doors, Cycle defrost, 115v | $21,980.00 | 0 | 2-3 weeks | |
|
DH-48RF | DH-48RF 4ºC(R), -20ºC(F), Auto defrost, 115v, 23.1 cu. ft. (R) 23.1 cu. ft. (F) | $16,475.00 | 0 | 2-3 weeks | |
|
DH-70RF | DH-70RF 4ºC(R), -20ºC(F), Auto defrost, 115v, 46.6 cu. ft. (R) 23.1 cu. ft. (F) | $18,860.00 | 0 | 2-3 weeks | |
|
DH-20RF | DH-20RF 4ºC(R), -20ºC(F), Auto defrost, 115v, 9.1 cu. ft. (R) 9.1 cu. ft. (F) | $13,070.00 | 0 | 2-3 weeks | |
|
DH-10-RFC | DH-10-RFC 4ºC(R), -25ºC(F), Manual defrost, 115v, 6.7 cu. ft. (R) 3.5 cu. ft. (F) | $4,220.00 | 0 | 2-3 weeks | |
|
DH-20-RFC | DH-20-RFC 4ºC(R), -25ºC(F), Manual defrost, 115v, 8 cu. ft. (R) 8 cu. ft. (F) | $6,480.00 | 0 | 2-3 weeks |
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks
2-3 weeks